
1-2-5 Shinkawa, Chuo-ku, Tokyo,JAPAN 104-0033@Tel 81-3-3553-8080@Fax 81-3-3555-1849
![]() Single |
![]() Studio Twin |
![]() Twin |
(Including tax and service charge)
| Room type | Type | Space square(m2) |
PPerson Use |
2Persons Use |
3Persons Use |
Remarks |
|---|---|---|---|---|---|---|
| Single | S1 | 11 | 8,400 | × | - | - |
| S2 | 12 | 8,820 | 10,500 | - | 1Bed | |
| S3-a | 14 | 9,135 | 11,760 | - | SGL+EXTB×1 | |
| S3-b | 14 | 9,345 | 11,970 | - | SGL+EXTB×1 LAN connection is available |
|
| S4 | 14 | 9,660 | 12,600 | - | LAN connection is available | |
| Twin | T1 | 21 | 12,600 | 16,380 | 19,005 | LAN connection is availableiSome rooms onlyj |
| T2 | 20 | 12,600 | 17,010 | Group Only | LAN connection is available | |
| T3 | 23 | 12,600 | 18,900 | LAN connection is available | ||
| T4 | 28 | 12,600 | 21,000 | LAN connection is available |
| EXT BED | 2,625 |
|---|
| Bed width (cm) | S1E2 | 120 | S3-aE3-b | 110 | S4 | 140 |
|---|---|---|---|---|---|---|
| T1 | 110 | T2E3E4 | 120 | EXT Bed | 95 |
![]() Liquid display TV *Model-type is different by a guest room. |
![]() Massage chair *Some Twin rooms only. |
![]() PC *Some Twin Semi-Double rooms only. |

| Price | Hours/Remarks | |
|---|---|---|
| Breakfast | 1,050 | 7:00-9:30 Buffet Style (japanese & Western food) |
| Lunch | 1,000- | 11:00-14:00 |
| Tea Time | - | 14:00-17:00 |
| Dinner | 1,050- | Weekday 17:00-23:00 Congratulations on the weekend. 17:00-22:00 |
(Including tax and service charge)
VISA,AMEX,DINERS CLUB,JCB@Others










